As a China-based manufacturer, I bring you a steel rodent control box built for demanding pest management projects. Engineered with sturdy steel, rust-resistant coating, and tamper-resistant latches, this box protects baits and ensures safety for staff and non-target animals. The compact, weatherproof design fits in tight spaces, while the secure mounting options make installation quick on walls, poles, or underground pits. We offer industry-leading accuracy in bait exposure control, with tamper-deterrent features and clear labeling for compliance. I’ve designed this box for B2B purchasers like distributors, facilities managers, and pest-control professionals who value durability, consistent performance, and easy maintenance. Our production line in China ensures competitive price points without compromising quality. Customizations are available: mounting hardware, locking mechanisms, and color finishes to match your brand. If you’re a Manufacturer looking to expand your catalog, this steel rodent control box integrates seamlessly with your existing pest-control solutions and can be shipped quickly worldwide.
At our precision steel rodent control box factory, service meets innovation to deliver durable, tamper‑resistant solutions for commercial and municipal pest management. Units are fabricated from heavy‑gauge stainless or galvanized steel with modular locks and serviceable interiors for easy baiting, monitoring or sensor integration, ensuring long life, corrosion resistance and secure containment in demanding environments. Global buyers benefit from flexible OEM/ODM options, short lead times and strict quality control across scalable production that supports both small runs and large contracts. Engineering support, rapid prototyping and clear documentation simplify customization for local regulations and operational needs, while reliable logistics and after‑sales support ensure consistent supply and performance worldwide.
| Model | Primary Material | Control Method | Target Species | Installation Type | Dimensions (L×W×H mm) | Net Weight (kg) | Power Source | Avg Power (W) | Effective Coverage (m²) | Typical Efficacy (%) | Maintenance Interval | Warranty (months) | Certifications | Operating Temp (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRB-100 | High-density polyethylene (HDPE) | Enclosed bait station (secure access) | Rats, mice | Ground-fixed / perimeter | 300×180×160 | 0.9 | None (passive) | — | 15–25 | 70–85 | 4 weeks | 12 | CE, RoHS | -20 to 60 |
| SRB-101 | Galvanized steel | Enclosed mechanical snap within housing | Norway rat, Roof rat | Ground or in runs | 320×190×150 | 1.3 | None (mechanical) | — | 12–20 | 75–90 | Inspection every 1–2 weeks | 12 | CE | -15 to 55 |
| SRB-200 | ABS plastic + stainless steel fasteners | Ultrasonic deterrent + vibration pulses | Mice, small rats | Wall/floor mount | 260×120×90 | 0.7 | AC 110–240V, optional battery backup | 3–5 | 30–60 | 65–85 | 6 months | 24 | CE, RoHS | -10 to 50 |
| SRB-210 | HDPE with transparent inspection window | Humane live-capture (one-way entry) | Mice, small rats, voles | Wall, shelf, or ground | 360×160×150 | 1.1 | None (passive) | — | 10–18 | 72–90 | Weekly checks recommended | 12 | CE | -20 to 60 |
| SRB-300 | Stainless steel (tamper-resistant) | Sealed tamper-resistant station for monitoring & baiting | Large rats, mice | Ground/perimeter secure mount | 400×220×180 | 2.4 | None (passive) | — | 20–35 | 75–92 | 4–8 weeks | 18 | CE, RoHS | -30 to 80 |
| SRB-401 | ABS + polycarbonate (solar panel cover) | Solar-powered ultrasonic + intermittent LED deterrent | Mixed rodent species in outdoor areas | Pole or wall mount (outdoor) | 360×140×140 | 1.5 | Solar panel + internal rechargeable battery (12V) | 1–2 (average) | 60–100 | 70–88 | 12 months (panel & battery check) | 18 | CE, RoHS, IEC (battery) | -20 to 65 |
Recommended positioning:
|